Audison SR 6.600
SR 6.600Amplifier | 1120 W total power | 140 W x 4 + 185 x 2 @2ohm | D-Class
At Audison, our commitment to delivering unparalleled sound quality and innovation in-car audio systems remains unwavering. We are thrilled to present our latest masterpiece – the Audison SR 6.600 6-Channel Amplifier with Hi-Res Audio Certification. This amplifier is engineered to redefine your in-car listening experience, setting a new standard in audio excellence.
AMPLIFIER TECH DATA
| Channels | 6 |
| Class | D-Class |
| Efficiency | >87% |
| Hi Level Input | Yes |
| Low Level Input | Yes |
| Digital Input | No |
| Power supply voltage / fuse | 11 ÷ 15 VDC |
| Operating power supply voltage | 11 ÷ 15 VDC / 2 x 30A |
| Idling current | 2.2 A |
| Idling current when off | 0.04 mA |
| Consumption @ 14.4 VDC, 2Ω, Max Musical Power | 54 A |
| Remote OUT | 4 ÷ 15 VDC (150 mA) |
| Remote IN | 4 ÷ 15 VDC (1 mA) |
| ART - Automatic Remote Turn on/off from OUTPUT BTL speakers (Selectable) | 1.5 ÷ 7 VDC |
AMPLIFIER STAGE
| Distortion - THD @ 100 Hz, 4Ω, 70% Rated Power | 0.05 % |
| Bandwidth A | 10Hz ÷ 42 kHz |
| S/N ratio A | 102 dBA |
| Damping factor A | A Ch/B Ch 100 C Ch 400 |
| Input sensitivity Pre-In | 0.32 ÷ 8 VRMS |
| Pre In Impedance | >10 kOhm |
| Input sensitivity Speaker-In | 1.6 ÷ 40 VRMS |
| Input impedance Speaker-In | 3Ohm ÷ 100kOhm (it depends by the Polyfuse specifications) |
| Total Power RMS | 1120 W |
| Minimum load impedance | Ch 1-4: 2Ω Ch 5-6: 1Ω 1+2/3+4 Bridged: 4Ω 5+6 Bridged: 2Ω |
| Output Power (RMS) @14.4 VDC, 1% THD | 6Ch W RMS @4Ω: 85 x 4 + 110 x 2 6Ch W RMS @2Ω: 140 x 4 + 185 x 2 6Ch W RMS 1-4 @ 2Ω , 5/6 @1Ω: 140x4/300x2 5Ch W RMS @4Ω: 85 x 4 + 370 x 1 5Ch W RMS @2Ω: 130 x 4 + 600 x 1 4Ch W RMS @4Ω: 280 x 2 + 110 x 2 4Ch W RMS @2Ω: 130 x 2 + 260 x 1 + 600 x 1 3Ch W RMS @4Ω: 280 x 2 + 370 x 1 3Ch W RMS : 280 x 2 @4Ω + 600 x 1 @2Ω |
| Adjustable Crossover | Yes |
CEA SPECIFICATIONS
| Output power @ 4Ω, 1% THD+N, 14.4 V | 75 W x 4 Ch + 85 W x 2 Ch |
| SN ratio (ref. 1W output) | A Ch, B Ch: 84 dBA C Ch: 84 dBA |
INPUTS
| Input Type | Pre-In / Speaker-In |
| Filter Pass A | Full Hi-pass: 50 ÷ 500 Hz @ 12 dB/Oct. |
| Filter Pass B | Full Hi-pass: 50 ÷ 500 Hz @ 12 dB/Oct Band-pass: 50 ÷ 700 Hz (Hi) / 50 ÷ 5 kHz (Lo) @ 12 dB/Oct |
| Filter Pass C | Full Hi-pass: 50 ÷ 700 Hz @ 12 dB/Oct Lo-pass: 50 ÷ 700 Hz @ 12 dB/Oct |
| Inputs/Outputs Sub CH | - |
| Inputs/Outputs Phase | No |
| Inputs/Outputs Bass Boost | No |
| Inputs/Outputs Subsonic | No |
| Remote Sub Volume | (-20 ÷ 6) dB |
