Tire works
Service/Size | 13``-14`` | 15``-16`` | 17``-18`` | 19´´-20´´ | 21´´-22´´ | 23´´-26´´ |
---|---|---|---|---|---|---|
4 tire full change (passenger car) | 45.-€ | 50.-€ | 60.-€ | 70.-€ | 100.-€ | 130.-€ |
4 tires full change (Van, SUV) | 55.-€ | 65.-€ | 75.-€ | 85.-€ | 100.-€ | 130.-€ |
1 tire full change (passenger car) | 12.-€ | 14.-€ | 16.-€ | 18.-€ | 21.-€ | 26.-€ |
1 tire full change (van, SUV) | 15.-€ | 17.-€ | 20.-€ | 23.-€ | 28.-€ | 35.-€ |
Wheel Balancing (passenger car) 1wheel | 5.-€ | 6.-€ | 7.-€ | 8.-€ | 9.-€ | 10.-€ |
Wheel balancing (van, SUV) 1wheel | 6.-€ | 7.-€ | 8.-€ | 9.-€ | 10.-€ | 12.-€ |
Montage (passenger car) 1 tire | 7.-€ | 8.-€ | 9.-€ | 11.-€ | 12.-€ | 17.-€ |
Montage (van, SUV) 1tire | 8.-€ | 9.-€ | 11.-€ | 13.-€ | 15.-€ | 19.-€ |
Wheel change (passenger car) 1 wheel | 5.-€ | 6.-€ | 7.-€ | 8.-€ | 9.-€ | 10.-€ |
Wheel change (van, SUV) 1wheel | 6.-€ | 7.-€ | 8.-€ | 9.-€ | 10.-€ | 11.-€ |
`Run on Flat` extra charge 1 tire | 2.-€ | 2.-€ | 2,5.-€ | 3.-€ | 3,5.-€ |
4.-€ |
4 wheel change + balancing (pas. car) | 35.-€ | 40.-€ | 45.-€ | 50.-€ | 55.-€ | 60.-€ |
4 wheel change + balancing (Van, SUV) | 40.-€ | 45.-€ | 50.-€ | 60.-€ | 70.-€ | 80.-€ |
Extra weight for balancing over 60g per wheel for 1g = 0.07 €
Service/Size | 13``-14`` | 15``-16`` | 17``-18`` | 19´´-20´´ | 21´´-22´´ | 23´´-26´´ |
---|---|---|---|---|---|---|
Storage of tires (passenger car) 4pcs/0,5year. | 30.-€ | 30.-€ | 30.-€ | 35.-€ | 35.-€ | 35.-€ |
Storage of tires (van, SUV) 4pcs / 0.5year | 35.-€ | 35.-€ | 35.-€ | 40.-€ | 40.-€ | 40.-€ |
Tires with rims storage (passenger car) 4pcs / 0.5year | 40.-€ | 40.-€ | 40.-€ | 45.-€ | 45.-€ | 45.-€ |
Tires with rims storage (van, SUV) 4pcs / 0.5year | 40.-€ | 40.-€ | 40.-€ | 45.-€ | 45.-€ | 45.-€ |